| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $2,010,704.38 | $0.00 | $0.00 | $2,010,704.38 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $2,010,704.38 | $0.00 | $0.00 | $2,010,704.38 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 68600 - Campus General Funds | $1,291,148.81 |
| 19900 - GENERAL FUNDS | $550,002.20 |
| 69799 - Unrestricted Misc Income | $169,553.37 |
| TOTAL | $2,010,704.38 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| ACAD PERSONNEL ANL 5 | $810,314.13 |
| ACAD HR ANL 5 | $266,393.98 |
| ACAD PERSONNEL MGR 3 | $236,190.00 |
| LABOR REL REPR 5 | $150,000.03 |
| BUS SYS ANL 4 | $130,800.00 |
| ACAD PERSONNEL ANL 4 | $111,277.29 |
| ACAD PERSONNEL ANL 3 | $82,062.00 |
| PROJECT POLICY ANL 2 | $74,225.28 |
| ACAD HR ANL 4 | $53,770.82 |
| ACAD HR ANL 3 | $48,432.85 |
| Other (All remaining titles) | $47,238.00 |
| TOTAL | $2,010,704.38 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.